Guardrails
Signage
Road Markings
Crash Barriers
Pedestrian Crossings
Accuracy Rating
Time Required (hours)
Component | Estimation Parameters | Common Materials | Cost Drivers | |
Side Drains | Length, cross-section, slope | Concrete, stone masonry, earth | Excavation depth, lining type | |
Pipe Culverts | Diameter, length, quantity | Concrete, HDPE, metal | Material type, diameter, backfill | |
Box Culverts | Dimensions, reinforcement | Reinforced concrete | Size, water pressure, soil loads | |
Catch Basins | Size, depth, quantity | Brick, concrete, precast | Depth, soil conditions, grates | |
Detention Ponds | Volume, embankment, outflow | Excavation, liners, outlet structures | Size, soil type, lining requirements |
Highway Cost ($/km)
Urban Road Cost ($/km)